1. 16 Feb, 2024 1 commit
  2. 14 Feb, 2024 3 commits
  3. 11 Feb, 2024 3 commits
  4. 08 Feb, 2024 1 commit
  5. 07 Feb, 2024 2 commits
  6. 06 Feb, 2024 6 commits
  7. 05 Feb, 2024 2 commits
    • mvmazijk's avatar
      Update et-telemetry.xml (#3797) · 32fd9927
      mvmazijk authored
      Fixed typo in emerging-botcc_portgrouped.rules
      32fd9927
    • 0nnyx's avatar
      Update et-open-extra.xml (#3795) · 60d35cf8
      0nnyx authored
      Avoid duplicate 3coresec and threatview_CS_c2
      Tested and working properly now : 
      	ET open/3coresec	not installed		
      	ET open/botcc	not installed		
      	ET open/botcc.portgrouped	not installed		
      	ET open/ciarmy	not installed		
      	ET open/compromised	not installed		
      	ET open/drop	not installed		
      	ET open/dshield	not installed		
      	ET open/emerging-activex	not installed		
      	ET open/emerging-adware_pup	not installed		
      	ET open/emerging-attack_response	not installed		
      	ET open/emerging-chat	not installed		
      	ET open/emerging-coinminer	not installed		
      	ET open/emerging-current_events	not installed		
      	ET open/emerging-deleted	not installed		
      	ET open/emerging-dns	not installed		
      	ET open/emerging-dos	not installed		
      	ET open/emerging-exploit	not installed		
      	ET open/emerging-exploit_kit	not installed		
      	ET open/emerging-ftp	not installed		
      	ET open/emerging-games	not installed		
      	ET open/emerging-hunting	not installed		
      	ET open/emerging-icmp	not installed		
      	ET open/emerging-icmp_info	not installed		
      	ET open/emerging-imap	not installed		
      	ET open/emerging-inappropriate	not installed		
      	ET open/emerging-info	not installed		
      	ET open/emerging-ja3	not installed		
      	ET open/emerging-malware	not installed		
      	ET open/emerging-misc	not installed		
      	ET open/emerging-mobile_malware	not installed		
      	ET open/emerging-netbios	not installed		
      	ET open/emerging-p2p	not installed		
      	ET open/emerging-phishing	not installed		
      	ET open/emerging-policy	not installed		
      	ET open/emerging-pop3	not installed		
      	ET open/emerging-rpc	not installed		
      	ET open/emerging-scada	not installed		
      	ET open/emerging-scan	not installed		
      	ET open/emerging-shellcode	not installed		
      	ET open/emerging-smtp	not installed		
      	ET open/emerging-snmp	not installed		
      	ET open/emerging-sql	not installed		
      	ET open/emerging-telnet	not installed		
      	ET open/emerging-tftp	not installed		
      	ET open/emerging-user_agents	not installed		
      	ET open/emerging-voip	not installed		
      	ET open/emerging-web_client	not installed		
      	ET open/emerging-web_server	not installed		
      	ET open/emerging-web_specific_apps	not installed		
      	ET open/emerging-worm	not installed		
      	ET open/threatview_CS_c2	not installed		
      	ET open/tor	not installed
      60d35cf8
  8. 04 Feb, 2024 1 commit
  9. 03 Feb, 2024 1 commit
  10. 01 Feb, 2024 3 commits
  11. 31 Jan, 2024 2 commits
  12. 30 Jan, 2024 2 commits
  13. 26 Jan, 2024 1 commit
  14. 25 Jan, 2024 4 commits
  15. 24 Jan, 2024 2 commits
  16. 23 Jan, 2024 1 commit
  17. 19 Jan, 2024 1 commit
  18. 18 Jan, 2024 2 commits
  19. 17 Jan, 2024 2 commits